Sub-processors
Last updated 12 November 2026.
These are the companies that process learner data for Sterling Academy on Sterling's behalf. We give at least 30 days' notice before adding one (DPA clause 5).
| Sub-processor | What it does | Learner data it handles | Where |
|---|---|---|---|
| Microsoft (Azure) | Hosts Sterling Academy and its records | All learner records | United Arab Emirates |
| Cloudflare | Delivers pages and video securely | Internet address and browser details in transit | Global network |
| Postmark | Sends Sterling Academy e-mails | Name, e-mail address and message content, kept up to 7 days | United States |
| Anthropic | AI-assisted marking of written exam answers, for reporting only | Written exam answers | United States |
| Stripe | Takes card payments | Buyer name, e-mail and billing country; card details stay with Stripe | Stripe's global network |
| Sterling group companies: Lakshy Management Consultant Pvt. Ltd. (India) and Cyber Vantage 360 (Philippines) | The consultant who looks after an organisation's account may work for one of them | Progress records of that organisation's learners | India; Philippines |
Stripe is listed for completeness: it mainly handles purchase data, for which Sterling is the controller. Google Analytics, used only with consent for website visitors, handles no learner records and is not a sub-processor for organisations.
Sterling group companies act only for the organisations whose accounts they look after, and under the same terms as Sterling.
To be told of changes, organisations' client administrators receive an e-mail. Anyone else can write to privacy@sterling-grc.com.